Free Consultation
9:00 - 19:00
Your current location: home > PRODUCT CATEGORY > Engines >
| Name | 190F |
| Engine model | YGS190F/P |
| Bore×Stroke(mm) | 90×66 |
| Displacement(ml) | 420 |
| Max.power(kW/3600rpm) | 8.2/3600 |
| Rated power(kW/3600rpm) | 8.0/3600 |
| Max.torque(N·m/3600rpm) | 22/2500 |
| Fuel tank capacity(L) | 6.5 |
| Fuel consumption(ml/kW·h) | 510 |
| Oil capacity(L) | 1.1 |
| Net weight(kg) | 29 |
| Demensions(L×W×H)(mm) | 490×430×500 |



Free Consultation
9:00 - 19:00