Free Consultation
9:00 - 19:00
Your current location: home > PRODUCT CATEGORY > Engines >
Name | 156F |
Engine model | YGS156F/P |
Bore×Stroke(mm) | 56×40 |
Displacement(ml) | 98 |
Max.power(kW/3600rpm) | 1.7 /3600 |
Rated power(kW/3600rpm) | 1.5/3600 |
Max.torque(N·m/3600rpm) | 4/2600 |
Fuel tank capacity(L) | 1.8 |
Fuel consumption(ml/kW·h) | 614 |
Oil capacity(L) | 0.36 |
Net weight(kg) | 10 |
Demensions(L×W×H)(mm) | 340×340×355 |
Free Consultation
9:00 - 19:00